
| Mga timailhan sa performance | |||
| Matang sa nakita nga gas | Methane | Prinsipyo sa nakit-an | Tunable diode laser absorption spectroscopy nga teknolohiya (TDLAS) |
| Namatikdan nga gilay-on | 100m | Namatikdan nga range | (0~100000)ppm·m |
| Panguna nga sayop | ± 1% FS | Panahon sa pagtubag (T90) | ≤0.1s |
| Pagkasensitibo | 5ppm.m | Proteksyon nga grado | IP68 |
| Explosion-proof nga grado | Exd ⅡC T6 Gb/DIP A20 TA,T6 | Makita ang grado sa kaluwasan sa laser | Klase I |
| Itudlo ang grado sa kaluwasan sa laser | classⅢR (Ang mga mata sa tawo dili makatan-aw direkta) |
| |
| Mga kinaiya sa elektrikal | |||
| Boltahe sa operasyon | 220VAC (girekomenda) o 24VDC | Maximum nga kasamtangan | ≤1A |
| Konsumo sa kuryente | ≤100W | Komunikasyon | Single core optical fiber (girekomendar nga ibutang ang labaw pa sa 4-core optical fiber cables sa site) |
| Mga kinaiya sa istruktura | |||
| Mga sukat (Gitas-on × gitas-on × gilapdon) | 529mm×396mm×320mm | Timbang | Mga 35kg |
| Mode sa pag-instalar | Bertikal nga pag-instalar | Materyal | 304 Stainless steel |
| Mga parametro sa kinaiyahan | |||
| Ang presyur sa palibot | 80kPa~106kPa | Ang humidity sa palibot | 0~98% RH (Walay condensation) |
| Temperatura sa palibot | -40 ℃~60 ℃ |
| |
| Mga parameter sa PTZ | |||
| Pahigda nga rotation | (0°±2)~(360°±2) | Vertical rotation | -(90°±2)~(90°±2) |
| Horizontal nga rotation speed | 0.1°~20°/S Smooth variable speed rotation | Vertical rotation speed | 0.1°~20°/S Smooth variable speed rotation |
| Gi-preset nga tulin sa posisyon | 20°/S | Gi-preset nga gidaghanon sa posisyon | 99 |
| Preset nga precision sa posisyon | ≤0.1° | Awtomatikong pagpainit | Awtomatikong pagpainit kung ubos sa -10 ℃ |
| Pamaagi sa komunikasyon sa pagkontrol sa PTZ | RS485 | PTZ pagkontrol sa komunikasyon rate | 9600bps |
| PTZ control communication protocol | Pelco protocol |
| |
| Mga parameter sa camera | |||
| Uri sa Sensor | 1/2.8" CMOS ICR adlaw nga tipo sa gabii | Sistema sa signal | PAL/NSTC |
| Shutter | 1/1second ~ 1/30,000 seconds | Adlaw sa gabii nga paagi sa pagkakabig | ICR Infrared nga matang sa filter |
| Resolusyon | 50HZ:25fps(1920X1080) 60HZ:30fps(1920X1080) | Minimum nga kahayag | Kolor:0.05Lux @ (F1.6,AGC ON) Itom ug puti:0.01Lux @ (F1.6,AGC ON) |
| Ang ratio sa signal sa kasaba | >52dB | Puti nga balanse | Auto1/Auto2/Indoor/Outdoor/Manual/Incandescent/Fluorescent |
| 3D nga pagkunhod sa kasaba | Suporta | Focal nga gitas-on | Focal gitas-on: 4.8-120mm |
| Aperture | F1.6-F3.5 |
| |
● Cloud BenchLaser Methane Detector, makaamgo sa padayon nga pag-scan ug pag-monitor sa usa ka halapad nga mga lugar nga adunay 360 ° pinahigda ug 180 ° nga bertikal;
● Katulin sa pagtubag nga paspas, taas nga katukma sa pag-ila, ug tukma sa panahon nga makit-an ang gamay nga pagtulo;
● Kini adunay talagsaon nga pagpili alang sa target nga gas, maayo nga kalig-on ug adlaw-adlaw nga pagmentinar nga walay bayad;
● 220VAC working boltahe, RS485 data signal output, optical fiber video signal output;
● Multi preset position setting, cruise ruta mahimong ibutang nga gawasnon;
● Uban sa espesyal nga software, kini makahimo sa pag-scan, pagpangita ug pagrekord sa nahimutangan sa leakage tinubdan.